Model/No. Of Bearings 3 | RG 3 15 2MCRF | RG 3 20 2MCRF | RG3 30 2MCRF | RG 3 40 2MCRF | RG 3 50 0 | RG 3 60 0 | RG 3 80 0 |
Shaft Diameter | 15 | 20 | 30 | 40 | 50 | 60 | 80 |
Max. Side Thrust FGR (N) | 110 | 160 | 260/400 | 420 | 700 | 1000 | 1800 |
Max Pitch h(Mm) | 11.4 | 15.9 | 26 | 33 | 41 | 49 | 76 |
Model/No. Of Bearings 4 | RG4 15 2MCRF | RG 4 20 2MCRF | RG 4 30 2MCRF | RG 4 40 2MCRF | RG 4 50 0 | RG 4 60 0 | RG 4 80 0 |
Shaft Diameter | 15 | 20 | 30 | 40 | 50 | 60 | 80 |
Max. Side Thrust FGR (N) | 220 | 320 | 520 | 840 | 1400 | 2000 | 3600 |
Max Pitch h(Mm) | 11.4 | 15.7 | 26 | 33 | 41 | 49 | 76 |
Features: | |
D Two way shaft rotation | R Rolls on rear of unit |
E Electro-magnetic | R1 Rolls fitted to separate top mounting |
H Control level, double-sided | F Mechanical |
K Control level,single-sided | P Pneumatic |
M Instaintaineous reversal | B Self-adjusting end stops |
N Pneumatic | W Lead screw operated end stops |
V Reversal Slowdown | O Stopping |
C Scale | O1 Pneumatic restart |
S Set screw | O2 Electro-magnetic restart |
Z Worm Drive | Lz Roller style load carrier |